| |
Past Secretaries
| ^ Secretay | Year | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | (1) | M R Young | 1991 - 1993 |
| (2) | D D Wilson | 1974 - 1975 |
| (3) | G J Stevens | 1978 - 1980 |
| (4) | W K Steven | 1960 - 1965 |
| (5) | L H Spencer | 1950 - 1957 |
| (6) | C T Salmon | 1925 - 1932 |
| (7) | J A Riddell | 1989 - 1991 |
| (8) | G C Priest | 1933 - 1936 |
| (9) | L I Plimmer | 1965 - 1974 |
| (10) | G C Piest | 1941 - 1948 |
| (11) | S J Paterson | 2007 - | * Current Club Secretary | (12) | S M Parsons | 1983 - 1985 |
| (13) | R G Nixon | 1995 - 2005 |
| (14) | I W Malcolm | 1975 - 1978 |
| (15) | G J S Hooper | 1993 - 1995 |
| (16) | R G Grigor | 1985 - 1986 |
| (17) | V T Dribble | 1932 - 1933 |
| (18) | M A Collinson | 1986 - 1989 |
| (19) | P C A Collins | 1957 - 1960 |
| (20) | K G Chamberlain | 1936 - 1941 |
| (21) | K G Chamberlain | 1948 - 1950 |
| (22) | J A Catchpole | 2005 - 2007 |
| (23) | M O Boniface | 1980 - 1982 |
| (24) | H E Bennett | 1924 - 1925 |
| (25) | R F Anthony | 1982 - 1983 |
|
Updated 9 Jun 2010 (ver.3) |