| |
Past Secretaries
| ^ Year | | Secretary | Sort the List Click lefthand heading to toggle ascending/descending Click righthand heading to sort by that column | (1) | 2007 - | | S J Paterson | * Current Club Secretary | (2) | 2005 - 2007 | | J A Catchpole |
| (3) | 1995 - 2005 | | R G Nixon |
| (4) | 1993 - 1995 | | G J S Hooper |
| (5) | 1991 - 1993 | | M R Young |
| (6) | 1989 - 1991 | | J A Riddell |
| (7) | 1986 - 1989 | | M A Collinson |
| (8) | 1985 - 1986 | | R G Grigor |
| (9) | 1983 - 1985 | | S M Parsons |
| (10) | 1982 - 1983 | | R F Anthony |
| (11) | 1980 - 1982 | | M O Boniface |
| (12) | 1978 - 1980 | | G J Stevens |
| (13) | 1975 - 1978 | | I W Malcolm |
| (14) | 1974 - 1975 | | D D Wilson |
| (15) | 1965 - 1974 | | L I Plimmer |
| (16) | 1960 - 1965 | | W K Steven |
| (17) | 1957 - 1960 | | P C A Collins |
| (18) | 1950 - 1957 | | L H Spencer |
| (19) | 1948 - 1950 | | K G Chamberlain |
| (20) | 1941 - 1948 | | G C Piest |
| (21) | 1936 - 1941 | | K G Chamberlain |
| (22) | 1933 - 1936 | | G C Priest |
| (23) | 1932 - 1933 | | V T Dribble |
| (24) | 1925 - 1932 | | C T Salmon |
| (25) | 1924 - 1925 | | H E Bennett |
|
Updated 9 Jun 2010 (ver.3) |